Product Details:
| Capacity | 1000 LPH |
| Flow rate | 200 LPH |
| Pump Head Material | PTFE |
| Max pressure | 12 kg/cm² |
| Type of Pump | Plunger |
| Pump Type | Diaphragm Pump |
| Max Flow Rate | 5 LPH |
| Power Source | Electric |
| Brand | Positive Make |
| Material | Cast Iron |
| Discharge Pressure | 6 kg |
| Maximum Discharge Flow | 7332 |
| Features | Flow rate is linear to stroke length variation |
| Usage/Application | Automatic air bleeding from the hydraulic oil ensures better metering accuracy |
| I Deal In | New Only |
| Country of Origin | Made in India |
ISO-9001,14001,45001 Certified
Product Details:
| Flow Rate | 100 LPH |
| Flow Rate(LPH) | 200 |
| Max Pressure | 16 Bar |
| Pump Type | Diaphragm |
| Usage/Application | Chemical Dosing |
| Material | PP / PVC/ HDPE/ PVDF/ PTFE/ SS316/ ALLOY20 |
| Model Number/Name | ED/ DD/ AD/ AM |
| Brand | ANT |
| Max Flow Rate | 50LPM |
| Suction/Discharge Tubing | As per requirement |
| Power Source | Electric |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Capacity | 0-50 LPH |
| Pressure maximum | 4kg |
| Product type | Positive make |
ISO-9001,14001,45001 Certified
Product Details:
| Flow Rate | 500 lph |
| Max Flow Rate | 500 LPH |
| Max Pressure | 100 bar |
| Pump Head Material | Cast Iron |
| Usage/Application | Chemical Dosing |
| Type of Pump | Plunger & Hydraulic Diaphragm |
| Automation Grade | Automatic |
| Power Source | Electric |
| Material | Mild Steel |
| Product type | Pump |
leading dosing pump manufacturing company.
Product Details:
| Flow Rate | 6 lph |
| Flow Rate(Litre/Hr) | 10 LPH |
| Pump Type | Electronic Dosing Pump |
| Max Pressure | 4 bar |
| Pump Head Material | PVC |
| Usage/Application | Water Treatment |
| Max Flow Rate | 30 LPH |
| Power Source | Electric |
| Material | As Per chemical Compatibility |
| Product type | Dosing Pump |
leading dosing pump manufacturing company.
Product Details:
| Model Series | ANT ED |
| Flow Rate | 6 lph |
| Max Pressure | 4 bar |
| Pump Type | ANT electronic dosing pump |
| Usage/Application | Chemical Dosing |
| Control Signal | Manual |
| Power Source | Electric |
| Model Number/Name | ED/ DD/ AD/ AM |
| Brand | ANT |
| Max Flow Rate | 5 LPH |
| Suction/Discharge Tubing | As per requirement |
| Material | PP / PVC/ HDPE/ PVDF/ PTFE/ SS316/ ALLOY20 |
| Display Type | Digital |
| Voltage | As per requirement |
| Frequency | As per requirement |
| Phase | Single Phase |
| Voltage(Volt) | As per requirement |
| Discharge Pressure | max 10 bar |
| Maximum Discharge Flow | 50 LPH |
| Color | Red |
ISO-9001,14001,45001 Certified
Additional Information:
Product Details:
| Flow Rate | 10 lph |
| Pump Type | Electronic Dosing Pump |
| Max Flow Rate(Litre/Hr) | 5 LPH |
| Max Pressure | 6 bar |
| Pump Head Material | SS316 |
| Usage/Application | Water Treatment |
| Brand | Positive Make |
| Max Flow Rate | 30 LPH |
| Power Source | Electric |
| Material | Plastic |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Capacity | 0-50 LPH |
| Pressure maximum | 4kg |
| Product type | Dosing Pump |
leading dosing pump manufacturing company.
Product Details:
| Flow Rate | 700 |
| Max Flow Rate | 500 LPH |
| Max Pressure | 100 bar |
| Pump Head Material | SS304 |
| Pump Type | Plunger |
| Usage/Application | Chemical Dosing |
| Power Source | Electric |
| Material | Mild Steel |
| Capacity | 0 - 7332 LPH |
| Pressure Maximum | 366 bar (g) max. |
| I Deal In | New Only |
| Brand | Positive make |
| Country of Origin | Made in India |
ISO-9001,14001,45001 Certified
Product Details:
| Flow Rate(LPH) | 50 |
| Flow rate | 6 LPH |
| Max pressure | 4 kg/cm² |
| Head | Single |
| Usage/Application | Chemical Dosing |
| Model Number/Name | ED/ DD/ AD/ AM |
| Brand | ANT |
| Pump Type | ANT |
| Display Type | Digital |
| Color | Red and black |
| Standards | Manufacturer |
| Material | Mild steel,PP / PVC/ HDPE/ PVDF/ PTFE/ SS316/ ALLOY20 |
| Product type | Pump |
| Pressure maximum | Up to 400 kg/cm2 |
| Voltage | 220V to 420V,As per requirement |
| Capacity | Minimum 0-0.7 LPH,Maximum - 0-10,000 LPH,0-3,6,10,15,20,25,30,40,50 LPH |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Flow Rate | 50 LPH |
| Flow Rate(LPH) | 50 |
| Max Flow Rate(Litre/Hr) | 30 LPH |
| Max Pressure | 12 Bar |
| Pump Type | Diaphragm |
| Head | 1 Kg/cm2 Maximum |
| Material | Mild Steel |
| Usage/Application | Chemical Dosing |
| Max Flow Rate | 100LPM |
| Power Source | Petrol |
| Capacity | 0 to 50 lph |
| Pressure maximum | 4kg |
| Product type | Electronic Dosing Pump |
leading dosing pump manufacturing company.
Additional Information:
Product Details:
| Dosing Capacity | 0 To 9776 LPH |
| Power | Upto 1 HP |
| Max Pressure | 200 Bar |
| Power Source | Electric |
| Max Flow Rate | upto 10 LPM |
| Model | HD 1011,HD 2017,HD 3530,HD 6040 |
| Phase | Single Phase |
| Applications | Chemical Dosing, Water Treatment, Boiler Dosing |
ISO-9001,14001,45001 Certified
Product Details:
| Dosing Capacity | 501–1000 lph |
| Power | 5 HP |
| Max Flow Rate | 1000 LPH |
| Pump Type | Hydraulic sandwich diaphragm pump |
| Max Pressure | 0–25 bar |
| Power Source | Electric |
| Brand | Positive Make |
| Usage/Application | Sugar Industry |
| Maximum Flow Rate | 500LPM |
| Head | multiple jacketed head |
| Model Name/Number | Hydraulic sandwich diaphragm pump |
| Material | - SS304 / SS304L - PP/PVC/PTFE/PVDF - Any other special alloy - SS316 / SS316L - AIIoy20 |
| Phase | Single Phase |
| Capacity | 0 - 7332 LPH |
| Applications | Fertilizer, Refinery, Petrochemical, Oil and Gas |
| Pressure | 12 |
| Product type | sandwich type diaphragm pump |
leading dosing pump manufacturing company.