Product Details:
Material | PP / PVC/ HDPE/ PVDF/ PTFE/ SS316/ ALLOY20 |
Brand | ANT |
Usage/Application | Chemical Dosing |
Model Number/Name | ED/ DD/ AD/ AM |
Max Flow Rate | 0-3,6,10,15,20,25,30,40,50 LPH |
Suction/Discharge Tubing | As per requirement |
Power Source | Electric |
Capacity | 0-50 LPH |
Pressure maximum | 4kg |
Product type | Positive make |
Product Details:
Brand | Positive Make |
Pump Type | Electronic Dosing Pump |
Capacity | 0-50 LPH |
Pressure maximum | 4kg |
Product type | Dosing Pump |
Product Details:
Power Source | Electric |
Usage/Application | Industrial |
Brand | positive metring |
Pump Type | Dosing |
Max Flow Rate | 0-50LPH |
Phase | Single Phase |
Product Details:
Minimum Order Quantity | 1 Number |
Material | Mild Steel |
Usage/Application | Chemical Dosing |
Max Flow Rate | 50 LPH |
Head | 1 Kg/cm2 Maximum |
Power Source | Electric |
Pressure maximum | 4kg |
Capacity | 0 to 50 lph |
Product type | Electronic Dosing Pump |
Additional Information:
Product Details:
Power Source | Electric |
Pump Type | Electronic Dosing Pump |
Max Flow Rate | 50 |
Material | As Per chemical Compatibility |
Capacity | 0-50 LPH |
Product type | Dosing Pump |
Product Details:
Brand | ANT |
Usage/Application | Chemical Dosing |
Model Number/Name | ED/ DD/ AD/ AM |
Max Flow Rate | 0-3,6,10,15,20,25,30,40,50 LPH |
Head | Single |
Display Type | Digital |
Color | Red and black |
Pump Type | ANT |
Standards | Manufacturer |
Product type | Pump |
Capacity | Minimum 0-0.7 LPH,Maximum - 0-10,000 LPH,0-3,6,10,15,20,25,30,40,50 LPH |
Material | Mild steel,PP / PVC/ HDPE/ PVDF/ PTFE/ SS316/ ALLOY20 |
Pressure maximum | Up to 400 kg/cm2 |
Voltage | 220V to 420V,As per requirement |
Product Details:
Product type | Dosing Pump |
Product Details:
Product type | Pump |
Product Details:
Power Source | Electric |
Usage/Application | Chemical Dosing |
Brand | ANT |
Pump Type | ANT |
Model Number/Name | ED/ DD/ AD/ AM |
Material | PP / PVC/ HDPE/ PVDF/ PTFE/ SS316/ ALLOY20 |
Max Flow Rate | 0-3,6,10,15,20,25,30,40,50 LPH |
Suction/Discharge Tubing | As per requirement |
Display Type | Digital |
Voltage | As per requirement |
Frequency | As per requirement |
Phase | Single Phase |
Discharge Pressure | max 10 bar |
Voltage(Volt) | As per requirement |
Maximum Discharge Flow | 50 LPH |
Color | Red |
Product Details:
Brand | Positive Make |
Pump Type | Electronic Dosing Pump |
Max Flow Rate | 0 to 50 lph |
• Electronically driven and mechanically actuated diaphragm
• Adjustable injection frequency (0 to 100 SPM)
• Compact size, light weight, more robust structure
• Unique double ball check NRVs for better dosing accuracy
• Solenoid drive with minimum moving parts
Product Details:
Brand | Positive Make |
Discharge Pressure | 6 kg |
Pump Type | Diaphragm Pump |
Max Flow Rate | 1200 lph |
Material | - SS304, SS304L, SS316, SS316L - Hastalloy B/C, Alloy 20 - PP/ PTFE - Diaphragm - Specially Designed |