Product Price :Get Latest Price
Product Details:Material | PP / PVC/ HDPE/ PVDF/ PTFE/ SS316/ ALLOY20 |
Brand | ANT |
Usage/Application | Chemical Dosing |
Model Number/Name | ED/ DD/ AD/ AM |
Max Flow Rate | 0-3,6,10,15,20,25,30,40,50 LPH |
Suction/Discharge Tubing | As per requirement |
Power Source | Electric |
Capacity | Minimum 0-0.7 LPH, Maximum - 0-10,000 LPH |
Pressure maximum | Up to 400 kg/cm2 |
Voltage | 220V to 420V |
Product type | Pump |
Voltage (Volt) | 220v to 420v |
Product Price :Get Latest Price
Product Details:Head | Single |
Capacity | Minimum 0-0.7 LPH, Maximum - 0-10,000 LPH |
Pressure maximum | Up to 400 kg/cm2 |
Material | Mild steel |
Voltage | 220V to 420V |
Product type | Pump |
Product Price :Get Latest Price
Product Details:Capacity | Minimum 0-0.7 LPH, Maximum - 0-10,000 LPH |
Pressure maximum | Up to 400 kg/cm2 |
Voltage | 220V to 420V |
Product type | Pump |
Power Source | Electric |
Material | Mild Steel |
Voltage (Volt) | 220v to 420v |
Product Price :Get Latest Price
Product Details:Head | Single |
Capacity | Minimum 0-0.7 LPH, Maximum - 0-10,000 LPH |
Pressure maximum | Up to 400 kg/cm2 |
Material | Mild steel |
Voltage | 220V to 420V |
Product type | Dosing Pump |
Product Price :Get Latest Price
Product Details:Pressure maximum | Up to 400 kg/cm2 |
Capacity | Minimum 0-0.7 LPH, Maximum - 0-10,000 LPH |
Product type | Dosing Pump |
Power Source | Diesel |
Material | Cast Iron, Mild Steel |
Voltage (Volt) | 220v to 420v |
Product Price :Get Latest Price
Product Details:Head | Multiple |
Capacity | Minimum 0-0.7 LPH, Maximum - 0-10,000 LPH |
Pressure maximum | Up to 400 kg/cm2 |
Material | Mild steel |
Voltage | 220V to 420V |
Product type | Dosing Pump |
Product Price :Get Latest Price
Product Details:Head | Single |
Capacity | Minimum 0-0.7 LPH, Maximum - 0-10,000 LPH |
Pressure maximum | Up to 400 kg/cm2 |
Material | Mild steel |
Voltage | 220V to 420V |
Product type | Dosing Pump |
Product Price :Get Latest Price
Product Details:Brand | ANT |
Usage/Application | Chemical Dosing |
Model Number/Name | ED/ DD/ AD/ AM |
Max Flow Rate | 0-3,6,10,15,20,25,30,40,50 LPH |
Head | Single |
Display Type | Digital |
Color | Red and black |
Pump Type | ANT |
Standards | Manufacturer |
Product type | Pump |
Capacity | Minimum 0-0.7 LPH,Maximum - 0-10,000 LPH,0-3,6,10,15,20,25,30,40,50 LPH |
Material | Mild steel,PP / PVC/ HDPE/ PVDF/ PTFE/ SS316/ ALLOY20 |
Pressure maximum | Up to 400 kg/cm2 |
Voltage | 220V to 420V,As per requirement |
Product Price :Get Latest Price
Product Details:Power Source | Diesel |
Pump Type | Dosing |
Voltage(Volt) | 220v to 420v |
Phase | Single Phase |
Pressure maximum | Up to 400 kg/cm2 |
Product Price :Get Latest Price
Product Details:Power Source | Electric |
Usage/Application | Chemical Dosing |
Brand | ANT |
Pump Type | ANT |
Model Number/Name | ED/ DD/ AD/ AM |
Material | PP / PVC/ HDPE/ PVDF/ PTFE/ SS316/ ALLOY20 |
Max Flow Rate | 0-3,6,10,15,20,25,30,40,50 LPH |
Suction/Discharge Tubing | As per requirement |
Display Type | Digital |
Voltage | As per requirement |
Frequency | As per requirement |
Phase | Single Phase |
Discharge Pressure | max 10 bar |
Maximum Discharge Flow | 50 LPH |
Voltage(Volt) | As per requirement |
Color | Red |
Explore More Products
3.6/5
Rated by 17 Users
© Positive Metering Pumps I Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited